Non-collateralized Nature of Structured Products

Home   /   China-Related Stocks   /   AH Shares Comparison

AH Shares Comparison

  Hang Seng Index HS China Ent. Index Shanghai SE Comp
(A-Share)
Shenzhen SE Comp
(A-Share)
Last 22867.74 8308.83 3342.00 1970.69
Change 91.82 8.58 -10.00 -17.41
Change(%) 0.40 0.10 -0.30 -0.88
Last Updated: 09-05-2025 16:35

Shanghai A/H Share Comparison

Name HK Code H Share Price (HKD) Premium (H to A) A Share Price (RMB) China Code MQ Pick Premium Chart
     
SINOPEC SSC 01033 0.620 -69.15% 1.870 600871.SS  
JINGCHENG MAC 00187 4.46 -68.10% 13.01 600860.SS  
GAC GROUP 02238 2.81 -67.64% 8.08 601238.SS 11719
NANJING PANDA 00553 3.65 -66.67% 10.19 600775.SS  
SH ELECTRIC 02727 2.70 -66.50% 7.50 601727.SS 13719
CSC 06066 9.02 -64.63% 23.73 601066.SS 17781
CC SECURITIES 01375 1.520 -64.01% 3.93 601375.SS  
TRIUMPH NEW EN 01108 3.76 -63.59% 9.61 600876.SS  
CHINA LIFE 02628 15.06 -63.02% 37.89 601628.SS 22309
CHINA LIFE 02628 15.06 -63.02% 37.89 601628.SS 21946
COSCO SHIP DEV 02866 0.930 -62.21% 2.29 601866.SS  
SHANGHAI PECHEM 00338 1.200 -61.63% 2.91 600688.SS 13342
BEIJING N STAR 00588 0.720 -61.05% 1.720 601588.SS  
EB SECURITIES 06178 7.02 -60.39% 16.49 601788.SS  
CHALIECO 02068 1.940 -60.06% 4.52 601068.SS  
YOFC 06869 15.92 -59.44% 36.52 601869.SS  
COMEC 00317 10.92 -59.08% 24.83 600685.SS  
CHINA OILFIELD 02883 5.94 -58.91% 13.45 601808.SS 14663
BBMG 02009 0.710 -57.92% 1.570 601992.SS  
CGS 06881 7.44 -57.27% 16.20 601881.SS 14436
LIAONING PORT 02880 0.680 -57.25% 1.480 601880.SS  
RS MACALLINE 01528 1.420 -56.10% 3.01 601828.SS  
FIRST TRACTOR 00038 6.47 -55.21% 13.44 601038.SS  
DFZQ 03958 4.68 -53.58% 9.38 600958.SS  
SMIC 00981 45.15 -53.31% 89.98 688981.SS 15994
MCC 01618 1.490 -53.00% 2.95 601618.SS  
DZUG 01635 2.01 -51.42% 3.85 600635.SS  
GWMOTOR 02333 12.26 -51.23% 23.39 601633.SS 28010
GWMOTOR 02333 12.26 -51.23% 23.39 601633.SS 14061
MAANSHAN IRON 00323 1.620 -50.25% 3.03 600808.SS  
CHINA COMM CONS 01800 5.01 -48.03% 8.97 601800.SS 21597
TIANJIN CAPITAL 01065 3.26 -46.97% 5.72 600874.SS  
FLAT GLASS 06865 8.86 -46.81% 15.50 601865.SS 28761
COSCO SHIP ENGY 01138 6.03 -46.56% 10.50 600026.SS 15744
CHINA SOUTH AIR 01055 3.40 -45.36% 5.79 600029.SS 26055
FOSUN PHARMA 02196 14.00 -45.33% 23.83 600196.SS 26962
CHINA CRSC 03969 3.08 -44.78% 5.19 688009.SS  
DATANG POWER 00991 1.900 -44.75% 3.20 601991.SS  
SHENZHENEXPRESS 00548 6.62 -44.71% 11.14 600548.SS  
GUANGSHEN RAIL 00525 1.760 -44.67% 2.96 601333.SS  
SH PHARMA 02607 10.92 -44.08% 18.17 601607.SS 12588
CHINA RAILWAY 00390 3.39 -43.77% 5.61 601390.SS 11982
NCI 01336 30.40 -43.47% 50.04 601336.SS 22325
NCI 01336 30.40 -43.47% 50.04 601336.SS 16707
JIANGXI COPPER 00358 13.28 -43.00% 21.68 600362.SS 29255
JIANGSU EXPRESS 00177 9.30 -42.99% 15.18 600377.SS  
GTHT 02611 10.84 -42.00% 17.39 601211.SS  
DYNAGREEN ENV 01330 4.52 -41.67% 7.21 601330.SS  
CHINA RAIL CONS 01186 5.01 -41.07% 7.91 601186.SS 24898
CHONGQING IRON 01053 0.830 -40.59% 1.300 601005.SS  
BAIYUNSHAN PH 00874 17.00 -40.35% 26.52 600332.SS  
ANHUIEXPRESSWAY 00995 11.10 -39.99% 17.21 600012.SS  
CHALCO 02600 4.22 -39.59% 6.50 601600.SS 12602
PICC GROUP 01339 4.79 -39.44% 7.36 601319.SS 12742
QINGDAO PORT 06198 5.85 -39.18% 8.95 601298.SS  
QHD PORT 03369 2.10 -39.13% 3.21 601326.SS  
YANKUANG ENERGY 01171 8.22 -38.52% 12.44 600188.SS 13609
YANKUANG ENERGY 01171 8.22 -38.52% 12.44 600188.SS 25039
AIR CHINA 00753 4.91 -38.09% 7.38 601111.SS 14210
CHINA EAST AIR 00670 2.51 -38.05% 3.77 600115.SS 13330
CNOOC 00883 16.70 -37.82% 24.99 600938.SS 17517
HUANENG POWER 00902 4.93 -37.33% 7.32 600011.SS 28708
CRRC 01766 4.89 -37.15% 7.24 601766.SS 16729
TIMES ELECTRIC 03898 32.25 -36.23% 47.06 688187.SS 28370
XINHUA WINSHARE 00811 10.82 -35.21% 15.54 601811.SS  
SINOPEC CORP 00386 3.97 -35.08% 5.69 600028.SS 15262
CPIC 02601 22.25 -34.87% 31.79 601601.SS 12653
CCB 00939 6.61 -33.94% 9.31 601939.SS 26121
SINOTRANS 00598 3.38 -33.65% 4.74 601598.SS  
HTSC 06886 11.94 -32.42% 16.44 601688.SS 11099
TSINGTAO BREW 00168 54.30 -32.07% 74.38 600600.SS 28018
CMSC 06099 12.30 -31.67% 16.75 600999.SS  
DONGFANG ELEC 01072 11.98 -31.61% 16.30 600875.SS  
CHINA MOBILE 00941 83.50 -31.49% 113.41 600941.SS 14914
CHINA MOBILE 00941 83.50 -31.49% 113.41 600941.SS 16159
SICHUAN EXPRESS 00107 4.25 -30.74% 5.71 601107.SS  
PETROCHINA 00857 6.00 -30.65% 8.05 601857.SS 14586
ICBC 01398 5.42 -29.07% 7.11 601398.SS 14659
HUADIAN POWER 01071 4.41 -28.76% 5.76 600027.SS  
CITIC SEC 06030 19.88 -28.47% 25.86 600030.SS 12302
SD GOLD 01787 23.65 -27.52% 30.36 600547.SS 13504
CHINA SHENHUA 01088 30.20 -27.11% 38.55 601088.SS 11983
CHINA SHENHUA 01088 30.20 -27.11% 38.55 601088.SS 27846
BANK OF CHINA 03988 4.49 -25.40% 5.60 601988.SS 14596
CHINA COAL 01898 8.15 -25.21% 10.14 601898.SS 14768
COSCO SHIP HOLD 01919 12.20 -22.62% 14.67 601919.SS 29044
COSCO SHIP HOLD 01919 12.20 -22.62% 14.67 601919.SS 27854
CITIC BANK 00998 6.17 -21.36% 7.30 601998.SS 27280
CMOC 03993 6.15 -20.19% 7.17 603993.SS 21457
ZMJ 00564 13.30 -19.54% 15.38 601717.SS  
CEB BANK 06818 3.37 -18.97% 3.87 601818.SS  
ABC 01288 4.75 -18.75% 5.44 601288.SS 11388
CONCH CEMENT 00914 21.05 -18.15% 23.93 600585.SS 12300
PING AN 02318 47.00 -15.83% 51.96 601318.SS 15297
PING AN 02318 47.00 -15.83% 51.96 601318.SS 15085
MINSHENG BANK 01988 3.70 -15.20% 4.06 600016.SS 25052
BANKCOMM 03328 6.90 -13.94% 7.46 601328.SS 11720
FUYAO GLASS 03606 54.55 -12.85% 58.24 600660.SS 13506
ZIJIN MINING 02899 17.60 -7.79% 17.76 601899.SS 28976
ZIJIN MINING 02899 17.60 -7.79% 17.76 601899.SS 12532
WUXI APPTEC 02359 61.50 -2.98% 58.98 603259.SS 21768
CM BANK 03968 45.20 -1.73% 42.80 600036.SS 18168

Shenzhen A/H Share Comparison

Name HK Code H Share Price (HKD) Premium(H to A) A Share Price(RMB) China Code MQ Pick Premium Chart
     
ZHEJIANG SHIBAO 01057 4.07 -69.53% 12.43 002703.SZ  
CHENMING PAPER 01812 0.610 -69.32% 1.850 000488.SZ  
SHANDONG XINHUA 00719 5.63 -62.58% 14.00 000756.SZ  
SWHY 06806 2.16 -57.95% 4.78 000166.SZ  
DONGJIANG ENV 00895 1.990 -57.33% 4.34 002672.SZ  
BANKOFZHENGZHOU 06196 0.930 -54.46% 1.900 002936.SZ  
GANFENGLITHIUM 01772 19.42 -41.67% 30.98 002460.SZ 25073
GANFENGLITHIUM 01772 19.42 -41.67% 30.98 002460.SZ 15093
GOLDWIND 02208 5.71 -41.23% 9.04 002202.SZ 13508
ANGANG STEEL 00347 1.510 -40.97% 2.38 000898.SZ 13333
SHANDONG MOLONG 00568 3.40 -39.97% 5.27 002490.SZ  
CIMC 02039 5.08 -39.32% 7.79 000039.SZ  
GF SEC 01776 10.72 -37.27% 15.90 000776.SZ 25844
ZTE 00763 23.05 -35.13% 33.06 000063.SZ 24962
LIVZON PHARMA 01513 25.70 -31.07% 34.69 000513.SZ  
ZOOMLION 01157 5.74 -29.72% 7.60 000157.SZ 12737
CHINA VANKE 02202 5.33 -27.91% 6.88 000002.SZ 14765
BQD 03866 3.79 -24.97% 4.70 002948.SZ  
HISENSE HA 00921 24.35 -18.35% 27.75 000921.SZ  
WEICHAI POWER 02338 14.82 -8.07% 15.00 000338.SZ 15494
BYD COMPANY 01211 385.80 -0.08% 359.28 002594.SZ 15704
BYD COMPANY 01211 385.80 -0.08% 359.28 002594.SZ 11097
Remark: HKD to RMB exchange rate: 1.0747
Last Updated: 09-05-2025 08:00