Non-collateralized Nature of Structured Products

Home   /   China-Related Stocks   /   AH Shares Comparison

AH Shares Comparison

  Hang Seng Index HS China Ent. Index Shanghai SE Comp
(A-Share)
Shenzhen SE Comp
(A-Share)
Last 25633.21 8596.59 4083.97 2812.92
Change -405.11 -166.38 8.87 7.71
Change(%) -1.56 -1.90 0.22 0.28
Last Updated: 03-06-2026 16:35

Shanghai A/H Share Comparison

Name HK Code H Share Price (HKD) Premium (H to A) A Share Price (RMB) China Code MQ Pick Premium Chart
     
SINOPEC SSC 01033 0.710 -74.04% 2.36 600871.SS  
DATANG POWER 00991 3.20 -69.92% 9.18 601991.SS 13216
TRIUMPH NEW EN 01108 3.11 -68.65% 8.56 600876.SS  
JINGCHENG MAC 00187 3.45 -67.78% 9.24 600860.SS  
NANJING PANDA 00553 4.05 -67.61% 10.79 600775.SS  
BEIJING N STAR 00588 0.800 -66.65% 2.07 601588.SS  
COSCO SHIP DEV 02866 1.010 -66.22% 2.58 601866.SS  
SHANGHAI PECHEM 00338 1.140 -64.74% 2.79 600688.SS  
CHALIECO 02068 2.28 -64.04% 5.47 601068.SS  
GAC GROUP 02238 2.67 -62.90% 6.21 601238.SS 27983
CC SECURITIES 01375 1.760 -62.41% 4.04 601375.SS  
BBMG 02009 0.710 -61.95% 1.610 601992.SS  
CSC 06066 11.83 -60.44% 25.80 601066.SS 26942
RS MACALLINE 01528 1.260 -56.69% 2.51 601828.SS  
COMEC 00317 14.32 -55.65% 27.86 600685.SS  
LIAONING PORT 02880 0.830 -55.52% 1.610 601880.SS  
SH ELECTRIC 02727 4.22 -54.43% 7.99 601727.SS 26900
EB SECURITIES 06178 7.64 -54.13% 14.37 601788.SS  
MCC 01618 1.520 -53.16% 2.80 601618.SS 24982
YOFC 06869 232.80 -50.86% 408.74 601869.SS 28163
DZUG 01635 3.02 -49.89% 5.20 600635.SS  
SMIC 00981 81.95 -46.63% 132.48 688981.SS 28853
GWMOTOR 02333 10.61 -46.27% 17.04 601633.SS 28563
DFZQ 03958 5.76 -46.27% 9.25 600958.SS  
CHINA OILFIELD 02883 8.15 -46.20% 13.07 601808.SS 25091
CGS 06881 7.94 -44.66% 12.38 601881.SS 26735
YANKUANG ENERGY 01171 15.39 -44.35% 23.86 600188.SS 26979
DYNAGREEN ENV 01330 6.28 -44.14% 9.70 601330.SS  
FIRST TRACTOR 00038 8.52 -43.06% 12.91 601038.SS  
MAANSHAN IRON 00323 1.930 -42.18% 2.88 600808.SS  
CHINA COMM CONS 01800 4.35 -41.63% 6.43 601800.SS 15441
QHD PORT 03369 2.29 -41.02% 3.35 601326.SS  
TIANJIN CAPITAL 01065 4.03 -40.56% 5.85 600874.SS  
CHINA CRSC 03969 3.43 -40.33% 4.96 688009.SS  
SH PHARMA 02607 11.68 -38.92% 16.50 601607.SS 18734
TIMES ELECTRIC 03898 40.56 -38.47% 56.88 688187.SS 27758
FLAT GLASS 06865 8.25 -38.42% 11.56 601865.SS 19229
CHINA SOUTH AIR 01055 3.82 -38.39% 5.35 600029.SS 29492
AIR CHINA 00753 4.78 -38.17% 6.67 601111.SS 29539
BAIYUNSHAN PH 00874 15.67 -37.92% 21.78 600332.SS  
XINHUA WINSHARE 00811 9.69 -36.08% 13.08 601811.SS  
GUANGSHEN RAIL 00525 2.35 -35.63% 3.15 601333.SS  
FOSUN PHARMA 02196 17.10 -35.06% 22.72 600196.SS 29327
CHONGQING IRON 01053 0.990 -34.79% 1.310 601005.SS  
CHINA RAILWAY 00390 3.66 -34.07% 4.79 601390.SS 29543
PICC GROUP 01339 5.18 -33.88% 6.76 601319.SS 28432
CHINA RAIL CONS 01186 4.96 -33.55% 6.44 601186.SS 15478
SHENZHENEXPRESS 00548 6.92 -33.51% 8.98 600548.SS  
SINOTRANS 00598 4.78 -33.26% 6.18 601598.SS  
CNOOC 00883 27.36 -32.90% 35.18 600938.SS 26940
CHINA COAL 01898 13.05 -31.34% 16.40 601898.SS 26945
QINGDAO PORT 06198 7.46 -31.23% 9.36 601298.SS  
JIANGXI COPPER 00358 38.22 -30.54% 47.48 600362.SS 27349
SD GOLD 01787 24.12 -30.47% 29.93 600547.SS 26717
COSCO SHIP ENGY 01138 15.09 -29.81% 18.55 600026.SS 13185
TSINGTAO BREW 00168 50.25 -28.93% 61.01 600600.SS 29545
HUANENG POWER 00902 7.50 -28.81% 9.09 600011.SS 25028
NCI 01336 48.42 -27.61% 57.71 601336.SS 18161
JIANGSU EXPRESS 00177 11.01 -27.04% 13.02 600377.SS  
CCB 00939 8.66 -26.60% 10.18 601939.SS 27890
CHINA MOBILE 00941 85.90 -26.19% 100.42 600941.SS 25583
CHINA LIFE 02628 28.48 -26.07% 33.24 601628.SS 19570
HUADIAN POWER 01071 4.80 -26.04% 5.60 600027.SS  
CMSC 06099 15.12 -23.84% 17.13 600999.SS 27877
CHINA EAST AIR 00670 3.69 -23.65% 4.17 600115.SS 23287
HTSC 06886 16.50 -23.50% 18.61 601688.SS 27878
BANK OF CHINA 03988 5.31 -23.25% 5.97 601988.SS 22608
GTHT 02611 14.51 -22.81% 16.22 601211.SS 27982
ABC 01288 5.85 -21.74% 6.45 601288.SS 29540
SINOPEC CORP 00386 4.39 -21.41% 4.82 600028.SS 20146
ZCZL 00564 16.77 -20.76% 18.26 601717.SS  
CONCH CEMENT 00914 18.62 -20.19% 20.13 600585.SS 26976
ICBC 01398 6.80 -20.06% 7.34 601398.SS 27754
CRRC 01766 5.28 -19.93% 5.69 601766.SS 22741
SICHUAN EXPRESS 00107 5.95 -17.99% 6.26 601107.SS  
CHALCO 02600 11.23 -17.95% 11.81 601600.SS 27472
CHINA SHENHUA 01088 46.20 -17.36% 48.24 601088.SS 29028
MINSHENG BANK 01988 3.47 -16.60% 3.59 600016.SS 28877
DONGFANG ELEC 01072 32.40 -15.46% 33.07 600875.SS 26363
CITIC BANK 00998 7.42 -14.75% 7.51 601998.SS 23527
CMOC 03993 19.51 -14.72% 19.74 603993.SS 28751
ANHUIEXPRESSWAY 00995 17.49 -14.26% 17.60 600012.SS  
COSCO SHIP HOLD 01919 14.84 -14.12% 14.91 601919.SS 21337
CPIC 02601 31.94 -13.06% 31.70 601601.SS 27880
PETROCHINA 00857 10.75 -12.99% 10.66 601857.SS 26925
CITIC SEC 06030 25.92 -12.57% 25.58 600030.SS 28876
CEB BANK 06818 3.20 -12.35% 3.15 601818.SS  
FUYAO GLASS 03606 56.85 -9.56% 54.24 600660.SS 13454
PING AN 02318 58.60 -6.50% 54.08 601318.SS 23282
ZIJIN MINING 02899 34.44 -5.90% 31.58 601899.SS 13014
BANKCOMM 03328 7.51 -5.40% 6.85 601328.SS 24737
CM BANK 03968 48.42 7.68% 38.80 600036.SS 29027
WUXI APPTEC 02359 129.70 12.19% 99.75 603259.SS 29290

Shenzhen A/H Share Comparison

Name HK Code H Share Price (HKD) Premium(H to A) A Share Price(RMB) China Code MQ Pick Premium Chart
     
ZHEJIANG SHIBAO 01057 4.77 -77.13% 18.00 002703.SZ  
HOLLY FUTURES 03678 2.44 -74.20% 8.16 001236.SZ  
CHINA LONGYUAN 00916 6.78 -68.88% 18.80 001289.SZ 27884
CHENMING PAPER 01812 0.830 -68.59% 2.28 000488.SZ  
HEPALINK 09989 4.18 -63.12% 9.78 002399.SZ  
SHANDONG XINHUA 00719 6.07 -61.06% 13.45 000756.SZ  
DONGJIANG ENV 00895 1.840 -58.66% 3.84 002672.SZ  
BANKOFZHENGZHOU 06196 0.980 -53.02% 1.800 002936.SZ  
GOLDWIND 02208 13.46 -50.03% 23.24 002202.SZ 26634
SWHY 06806 2.63 -49.12% 4.46 000166.SZ  
JLMAG 06680 18.99 -47.68% 31.32 300748.SZ  
ANGANG STEEL 00347 1.280 -46.39% 2.06 000898.SZ  
CGN POWER 01816 3.12 -42.23% 4.66 003816.SZ 27709
SHANDONG MOLONG 00568 5.48 -39.46% 7.81 002490.SZ  
PHARMARON 03759 17.16 -38.41% 24.04 300759.SZ 29323
ZTE 00763 27.68 -34.21% 36.30 000063.SZ 28768
BQD 03866 4.41 -32.17% 5.61 002948.SZ  
TIANQI LITHIUM 09696 48.24 -32.09% 61.29 002466.SZ 28236
ASYMCHEM 06821 90.00 -31.83% 113.91 002821.SZ  
TIGERMED 03347 32.06 -29.41% 39.19 300347.SZ 23808
CHINA VANKE 02202 2.78 -29.24% 3.39 000002.SZ 29925
LIVZON PHARMA 01513 26.72 -25.46% 30.93 000513.SZ  
GF SEC 01776 16.57 -24.71% 18.99 000776.SZ 28237
GANFENGLITHIUM 01772 61.60 -22.95% 68.98 002460.SZ 28161
CIMC 02039 9.37 -22.85% 10.48 000039.SZ  
HISENSE HA 00921 24.86 -19.54% 26.66 000921.SZ  
BYD COMPANY 01211 96.75 -13.72% 96.76 002594.SZ 27984
ZOOMLION 01157 7.37 -10.69% 7.12 000157.SZ 18771
MIDEA GROUP 00300 89.70 -6.30% 82.60 000333.SZ 19369
WEICHAI POWER 02338 39.22 5.03% 32.22 000338.SZ 28755
CATL 03750 779.50 55.01% 433.89 300750.SZ 13187
Remark: HKD to RMB exchange rate: 1.1590
Last Updated: 03-06-2026 08:00