Non-collateralized Nature of Structured Products

Home   /   Stock Selection Strategy   /   Potential Stocks   /   Market Shortsell

Market Shortsell

Code Name Price Change
(%)
Turnover
(M)
Short Selling
(%)
Short Selling
vs Last Day
(%)
Short Selling
Turnover(M)
Short Selling
Avg. Price
(HKD)
MQ Pick
   
03188 CAM CSI300 59.40 +0.30 51.67 68.13 - 4.69 35.16 59.465 19874
00003 HK & CHINA GAS 6.94 - 3.21 209.48 56.24 - 7.97 117.77 6.939 19611
03328 BANKCOMM 7.42 - 1.20 138.42 52.58 +35.89 72.70 7.419 24737
01398 ICBC 6.72 - 1.18 769.25 51.85 +19.29 398.55 6.711 27754
00881 ZHONGSHENG HLDG 6.34 +0.96 44.08 51.77 +35.37 22.85 6.29 26097
01288 ABC 5.84 - 0.17 224.33 51.41 +10.04 115.24 5.814 23791
00914 CONCH CEMENT 18.65 +0.16 158.89 46.75 - 16.25 74.33 18.618 26976
01088 CHINA SHENHUA 46.80 +1.30 556.45 45.83 +14.17 254.95 46.32 21990
01378 CHINAHONGQIAO 28.80 - 0.62 1,351.74 42.8 +5.60 578.77 28.655 24190
01876 BUD APAC 7.08 - 0.42 114.39 42.35 - 4.20 48.43 7.078 19015
06862 HAIDILAO 12.80 - 1.23 200.62 41.96 +5.72 84.20 12.7 23509
03988 BANK OF CHINA 5.27 - 0.75 645.92 41.79 +14.52 269.83 5.262 22608
03690 MEITUAN-W 80.40 - 5.96 6,807.59 41.28 +23.23 2,802.75 80.883 23278
03998 BOSIDENG 4.49 - 1.54 91.42 38.77 +18.98 35.45 4.475 23807
00300 MIDEA GROUP 91.00 +1.45 835.21 38.63 - 4.78 322.63 90.639 19369
02015 LI AUTO-W 59.10 - 4.52 846.88 38.34 +3.14 324.42 59.219 22124
01193 CHINA RES GAS 18.14 +0.50 78.94 37.88 - 8.75 29.88 17.982 23267
01109 CHINA RES LAND 35.98 - 0.50 616.66 37.85 - 0.40 233.50 35.965 26474
00939 CCB 8.57 - 1.04 1,480.45 37.09 +8.25 548.87 8.554 23398
03750 CATL 778.00 - 0.19 2,945.77 37.03 +5.45 1,092.86 782.176 25068
01044 HENGAN INT'L 23.96 - 0.75 58.43 37 +4.28 21.60 23.997 25023
00868 XINYI GLASS 9.87 - 1.20 50.02 36.92 - 1.96 18.47 9.858 23560
00066 MTR CORPORATION 31.48 - 0.38 152.28 36.91 - 6.07 56.19 31.419 25466
06186 CHINA FEIHE 3.28 - 111.75 36.75 +1.29 41.09 3.268 13522
00902 HUANENG POWER 7.56 +0.80 479.36 36.73 +12.47 176.05 7.5 25028
00960 LONGFOR GROUP 7.95 - 0.63 71.78 36.61 +12.51 26.30 7.942 23037
00257 EB ENVIRONMENT 5.02 - 1.76 111.47 35.78 +6.32 39.89 5.016 20430
00220 U-PRESID CHINA 8.57 - 177.63 35.68 +0.98 63.38 8.536
01929 CHOW TAI FOOK 11.43 - 1.97 130.11 35.34 - 10.54 45.94 11.433 16956
01209 CHINA RES MIXC 41.10 - 4.60 352.30 35.2 - 2.97 124.17 41.287 15438
Last Updated: 03-06-2026 18:00