Non-collateralized Nature of Structured Products

Home   /   Stock Selection Strategy   /   Potential Stocks   /   Market Shortsell

Market Shortsell

Code Name Price Change
(%)
Turnover
(M)
Short Selling
(%)
Short Selling
vs Last Day
(%)
Short Selling
Turnover(M)
Short Selling
Avg. Price
(HKD)
MQ Pick
   
02836 ISHARES INDIA 40.50 +0.85 0.61 74.38 +27.32 0.45 40.348
02823 ISHARES A50 15.01 +1.08 345.77 61.88 +36.79 214.04 15.044 14980
02800 TRACKER FUND 25.48 +0.31 10,779.30 60.18 +13.43 6,488.82 25.442 13954
03188 CAM CSI300 46.84 +0.82 100.38 58.48 +45.87 58.71 46.817 16294
02423 BEKE-W 46.60 - 0.55 267.80 43.56 +3.14 116.64 46.398 14254
01929 CHOW TAI FOOK 13.74 +0.29 62.91 42.02 +0.42 26.43 13.741 16956
01099 SINOPHARM 19.05 +0.58 40.33 40.87 +0.68 16.48 18.997
03033 CSOP HS TECH 5.345 - 0.19 5,217.82 39.16 +7.33 2,043.15 5.337
06862 HAIDILAO 13.76 - 0.22 313.77 38.98 +10.03 122.40 13.696 17104
02828 HSCEI ETF 91.24 +0.35 7,758.73 37.49 - 6.18 2,911.38 91.153
01928 SANDS CHINA LTD 20.36 +2.47 305.32 37.2 +13.83 113.67 20.265 17598
03993 CMOC 10.07 +0.60 314.64 36.33 +18.93 114.28 10.067 15905
01876 BUD APAC 8.44 +0.24 85.61 36.29 - 8.21 31.06 8.464 25636
01658 PSBC 5.70 +1.60 137.72 35.85 - 8.76 49.36 5.687 17630
00386 SINOPEC CORP 4.44 +1.14 390.79 34.73 - 6.51 135.74 4.44 29758
00669 TECHTRONIC IND 98.75 +0.46 387.89 34.43 +6.58 133.49 98.55 15443
02313 SHENZHOU INTL 57.60 +0.61 159.59 33.92 +2.03 54.16 57.396 29118
06030 CITIC SEC 28.46 +0.92 276.29 32.91 +4.04 91.02 28.431 14258
00019 SWIRE PACIFIC A 67.50 - 84.78 32.58 +5.79 27.62 67.625 22585
00066 MTR CORPORATION 28.14 +0.57 83.68 31.59 - 6.78 26.44 28.154 25878
01044 HENGAN INT'L 24.02 - 1.07 51.09 30.95 - 10.87 15.82 24.103 29757
00390 CHINA RAILWAY 4.01 - 0.99 89.76 30.76 +5.08 27.64 4.02 15525
01997 WHARF REIC 24.26 +1.08 115.56 30.38 +0.95 35.10 24.26 14331
03888 KINGSOFT 33.12 - 0.54 300.05 29.93 +13.26 89.86 33.083 14773
02318 PING AN 55.90 +2.10 2,448.87 29.81 +6.15 730.42 55.689 13049
01088 CHINA SHENHUA 37.74 +3.00 680.47 29.63 +2.31 202.00 37.558 25002
00012 HENDERSON LAND 28.14 - 1.19 113.47 28.58 - 9.48 32.42 28.169 15654
00992 LENOVO GROUP 11.22 +1.63 725.06 27.55 +4.57 199.94 11.2 16295
00857 PETROCHINA 7.67 +1.72 549.75 27.36 +2.75 150.37 7.642 13452
00175 GEELY AUTO 19.28 +2.17 1,538.38 26.81 +8.47 412.21 19.179 14094
Last Updated: 12-08-2025 18:00