Non-collateralized Nature of Structured Products

Home   /   Stock Selection Strategy   /   Potential Stocks   /   Market Shortsell

Market Shortsell

Code Name Price Change
(%)
Turnover
(M)
Short Selling
(%)
Short Selling
vs Last Day
(%)
Short Selling
Turnover(M)
Short Selling
Avg. Price
(HKD)
MQ Pick
   
03188 CAM CSI300 42.46 - 0.33 28.17 76.21 +59.88 21.47 42.59 24812
01128 WYNN MACAU 5.48 - 1.97 48.66 58.72 +28.01 28.54 5.454 29016
00066 MTR CORPORATION 26.95 +0.19 130.03 57.47 - 6.24 74.70 26.884 25878
00019 SWIRE PACIFIC A 70.00 +1.08 73.59 55.43 +6.46 40.78 69.71 22585
01928 SANDS CHINA LTD 15.62 +0.13 361.11 52.31 +11.60 188.80 15.597 26537
02202 CHINA VANKE 5.24 - 1.69 145.71 45.96 +22.82 66.91 5.235 13729
00016 SHK PPT 80.15 +5.05 713.99 42.74 +3.66 306.42 79.485 28587
06862 HAIDILAO 16.84 - 2.77 771.70 42.73 +16.74 329.83 17.14 25781
01038 CKI HOLDINGS 52.85 - 0.28 27.00 42.07 +21.78 11.36 52.827 25642
00148 KINGBOARD HLDG 21.75 - 0.68 14.09 39.88 +14.34 5.62 21.62 26827
00011 HANG SENG BANK 109.70 +0.83 148.19 39 +11.13 57.79 109.395 14367
00960 LONGFOR GROUP 10.02 - 1.76 305.26 38.79 +5.10 118.49 10.029 26961
00017 NEW WORLD DEV 4.81 - 0.21 29.10 36.48 +21.51 10.62 4.774 24407
02388 BOC HONG KONG 32.65 +1.87 516.84 36 +13.07 186.01 32.495 24151
02333 GWMOTOR 12.10 - 1.31 225.84 35.68 +11.38 80.54 12.106 13456
00868 XINYI GLASS 7.47 - 45.87 35 - 0.65 16.05 7.429 14783
01898 CHINA COAL 8.15 - 94.85 33.64 +2.96 31.90 8.147 24072
01929 CHOW TAI FOOK 10.88 +3.82 188.77 33.51 +7.18 63.24 10.854 25818
01099 SINOPHARM 18.40 +0.55 72.52 32.32 - 12.10 23.43 18.389
03033 CSOP HS TECH 5.08 - 0.78 3,287.80 32.16 +9.74 1,056.77 5.057
00914 CONCH CEMENT 21.05 - 119.99 31.82 +5.74 38.19 20.888 27074
02015 LI AUTO-W 103.80 - 1.98 1,379.59 31.6 +6.09 435.53 103.319 27491
02359 WUXI APPTEC 61.10 - 0.65 222.64 31.39 +4.81 69.89 60.972 26539
00881 ZHONGSHENG HLDG 12.06 - 0.33 40.95 31.38 +9.38 12.85 12.039 23598
01044 HENGAN INT'L 22.35 +1.13 78.17 31.31 +5.51 24.49 22.379 29757
02269 WUXI BIO 23.10 +2.44 860.44 31.27 +4.07 269.07 22.888 29442
02282 MGM CHINA 11.26 +0.18 45.99 30.89 - 0.17 14.20 11.182 24887
00006 POWER ASSETS 52.25 - 0.57 143.62 29.98 +2.75 43.05 52.085 26397
01113 CK ASSET 32.80 +0.61 188.02 29.57 - 3.36 55.63 32.707 25783
01177 SINO BIOPHARM 3.91 +0.77 251.00 29.55 +4.61 74.16 3.87 24539
Last Updated: 09-05-2025 18:00