Non-collateralized Nature of Structured Products

Home   /   Stock Selection Strategy   /   Potential Stocks   /   Market Shortsell

Market Shortsell

Code Name Price Change
(%)
Turnover
(M)
Short Selling
(%)
Short Selling
vs Last Day
(%)
Short Selling
Turnover(M)
Short Selling
Avg. Price
(HKD)
MQ Pick
   
03188 CAM CSI300 53.10 +0.61 61.17 63.8 +27.86 39.03 53.328 19874
00016 SHK PPT 134.60 +4.18 1,082.94 54.11 +18.67 586.78 135.079 28587
01193 CHINA RES GAS 18.95 - 0.42 62.24 53.96 +22.02 33.57 18.961 23267
01698 TME-SW 36.48 - 1.88 106.76 50.99 +12.93 54.44 36.501 23499
02331 LI NING 21.72 +1.50 295.02 48.7 +15.37 143.64 21.754 19364
02822 CSOP A50 ETF 14.96 +1.49 24.21 47.23 +24.87 11.45 15.006 18522
01109 CHINA RES LAND 29.16 +1.82 425.10 45.32 +10.70 192.56 29.229 22172
00300 MIDEA GROUP 84.00 +0.24 337.94 45.24 +26.03 152.82 83.975 19369
01211 BYD COMPANY 104.70 - 1.04 4,345.30 44.47 +7.74 1,929.45 103.596 23297
03311 CHINA STATE CON 8.30 - 0.36 78.68 42.96 - 3.77 33.78 8.303 23948
00066 MTR CORPORATION 32.62 +2.00 214.82 42.4 +4.17 91.19 32.581 19455
01929 CHOW TAI FOOK 11.25 +3.40 224.27 41.74 +20.17 93.63 11.248 16956
00123 YUEXIU PROPERTY 3.73 - 1.06 66.33 38.97 +12.20 25.87 3.714 25417
01209 CHINA RES MIXC 46.42 - 1.32 144.88 38.75 +9.07 56.17 47.27 15438
00019 SWIRE PACIFIC A 87.05 +1.99 136.40 38.04 +12.76 51.88 86.895 23289
00285 BYD ELECTRONIC 27.64 +0.14 450.77 37.91 - 0.38 170.67 27.858 20748
01810 XIAOMI-W 32.02 +0.82 5,082.22 37.42 +8.27 1,899.59 31.949 21394
00012 HENDERSON LAND 29.38 +1.59 258.99 37.38 +1.13 96.98 29.548 15654
01288 ABC 5.58 +0.18 620.13 36.76 +6.24 227.90 5.573 23791
00316 OOIL 139.20 +0.07 156.59 36.22 +13.10 56.72 139.875 15904
01044 HENGAN INT'L 27.90 +1.45 66.92 35.3 - 1.44 23.62 27.856 29757
01833 PA GOODDOCTOR 12.20 +5.90 216.79 34.92 +13.09 75.68 12.056 21657
00003 HK & CHINA GAS 7.14 +0.56 213.60 34.81 - 2.36 74.34 7.157 19611
02380 CHINA POWER 3.17 +0.32 85.30 34.51 +14.90 29.45 3.186 25681
01099 SINOPHARM 20.50 +1.49 95.82 34.12 +7.51 32.69 20.533 23285
06862 HAIDILAO 14.39 +0.84 217.47 34.11 +3.93 74.25 14.35 23509
02238 GAC GROUP 3.08 +1.32 41.19 34.07 +19.28 14.03 3.059 22473
00960 LONGFOR GROUP 7.91 +4.77 156.74 33.22 +3.13 52.21 7.861 27976
02823 ISHARES A50 16.15 +1.25 32.26 33.2 - 1.55 10.72 16.216 14980
00956 CHINA SUNTIEN 3.87 - 1.02 34.75 32.11 +6.72 11.16 3.895 17102
Last Updated: 01-04-2026 18:00