Non-collateralized Nature of Structured Products

Home   /   Stock Selection Strategy   /   Potential Stocks   /   Market Shortsell

Market Shortsell

Code Name Price Change
(%)
Turnover
(M)
Short Selling
(%)
Short Selling
vs Last Day
(%)
Short Selling
Turnover(M)
Short Selling
Avg. Price
(HKD)
MQ Pick
   
03033 CSOP HS TECH 5.09 +1.19 5,787.56 65.12 +27.58 3,772.93 5.055
02822 CSOP A50 ETF 13.19 +0.38 20.15 61.39 +9.70 12.36 13.076 21950
01876 BUD APAC 7.98 - 0.37 116.76 57.53 +12.03 67.18 7.925 25636
01088 CHINA SHENHUA 34.70 +1.02 1,035.75 49.85 +10.29 517.55 34.397 25002
03968 CM BANK 53.90 +1.51 1,077.69 46.58 +19.66 501.88 53.537 13750
03750 CATL 296.40 - 1.13 792.92 46.49 - 11.91 368.42 297.204 16730
00012 HENDERSON LAND 27.50 +1.66 321.01 44.83 +19.83 144.15 27.425 25299
02899 ZIJIN MINING 19.26 +0.42 730.33 40.27 +15.56 294.35 19.228 25307
01128 WYNN MACAU 5.10 +1.80 17.45 39.99 +9.21 6.99 5.048 29016
00066 MTR CORPORATION 27.65 +1.84 165.71 39.55 +9.36 65.77 27.5 25878
00916 CHINA LONGYUAN 6.71 - 1.76 127.16 39.27 +14.08 49.94 6.664 27402
00868 XINYI GLASS 7.10 +0.57 51.64 38.94 +19.61 20.13 7.079 14783
01211 BYD COMPANY 126.10 +0.24 1,794.75 38.91 +2.52 699.42 125.254 23120
02338 WEICHAI POWER 16.64 +1.22 135.95 38.36 +16.87 52.25 16.545 27400
02823 ISHARES A50 14.10 - 43.58 38.02 +32.49 16.53 14.013 24280
02015 LI AUTO-W 107.60 +5.49 2,001.29 36.7 +22.22 737.27 107.083 27491
01929 CHOW TAI FOOK 13.00 +1.88 293.51 35.68 - 0.86 104.70 12.9 25818
01658 PSBC 5.48 +0.37 171.47 35.22 +14.56 60.34 5.465 27281
01519 J&T EXPRESS-W 6.66 +0.76 95.03 35.14 +26.32 33.47 6.642 27055
02318 PING AN 47.50 +0.32 1,339.15 34.58 +6.14 463.26 47.204 13049
01044 HENGAN INT'L 21.65 +0.23 29.02 34.57 +13.14 10.04 21.634 29757
01177 SINO BIOPHARM 5.16 +3.41 828.01 33.59 +6.33 278.45 5.079 24539
02423 BEKE-W 47.70 +0.95 322.00 33.52 - 11.25 108.09 47.788 14254
00291 CHINA RES BEER 23.95 - 0.21 209.45 33.3 - 69.80 23.932 14634
00293 CATHAY PAC AIR 10.18 +1.19 63.72 32.91 +12.97 20.92 9.985 26224
02057 ZTO EXPRESS-W 135.00 - 128.45 32.39 - 15.36 41.57 134.69 16794
02020 ANTA SPORTS 90.95 - 0.05 481.01 31.94 +3.74 153.57 90.477 23824
02382 SUNNY OPTICAL 65.30 +0.23 830.70 31.75 +6.83 264.09 64.32 24038
00881 ZHONGSHENG HLDG 12.40 +4.91 98.85 31.55 +2.71 31.15 12.364 13076
00288 WH GROUP 7.34 +0.27 78.69 31.25 - 0.70 24.59 7.328 13956
Last Updated: 23-06-2025 18:00