Non-collateralized Nature of Structured Products

Home   /   Stock Selection Strategy   /   Macquarie's Focus

Macquarie's Focus

Stock Warrants

Warrants Code Underlying Call/Put Strike Maturity Date
(D-M-Y)
Last Effective Gearing
(x)
Implied Volatility
(%)
13178 0916 CHINA LONGYUAN Call 11.92 19-08-2026 0.025 6.3 61.83%
13454 3606 FUYAO GLASS Call 77.77 30-09-2026 0.126 3.8 69.35%
13456 2333 GREATWALL MOTOR Call 18.18 30-09-2026 0.042 5.8 53.15%
13522 6186 CHINA FEIHE Call 5.18 28-12-2026 0.097 2.9 85.01%
14980 2823 A50 CHINA Call 16.58 03-07-2026 0.106 13.5 20.54%
15436 0968 XINYI SOLAR Call 3.88 30-09-2026 0.079 3.2 83.72%
15441 1800 CHINA COMM CONS Call 6.00 30-09-2026 0.042 5.5 51.16%
15478 1186 CHINA RAIL CONS Call 6.38 30-09-2026 N/A N/A N/A
15493 3323 CNBM Call 4.88 30-09-2026 0.142 3.9 58.77%
16437 2357 AVICHINA Call 4.18 30-09-2026 0.056 4.5 57.18%
16772 2013 WEIMOB INC Call 2.89 18-09-2026 0.056 2.3 139.64%
17102 0956 CHINA SUNTIEN Call 6.38 30-09-2026 0.076 3.3 96.70%
17555 2388 BANK OF CHINA HK Call 46.89 02-06-2026 0.084 15.2 26.73%
17728 0148 KINGBOARD CHEM Call 48.88 04-08-2026 0.085 6.7 57.54%
17752 0576 ZHEJIANGEXPRESS Call 9.58 14-08-2026 0.087 4.9 68.73%
18080 0168 TSINGTAO BREW Call 68.17 04-08-2026 0.052 5.0 71.86%
18290 2498 ROBOSENSE Call 53.89 30-06-2026 0.073 3.3 122.98%
18522 2822 CSOP A50 ETF Call 16.45 30-10-2026 0.117 9.0 23.42%
18535 9866 NIO Call 49.87 18-11-2026 0.260 2.3 87.76%
18720 3320 CHINARES PHARMA Call 7.332 02-12-2026 0.198 3.0 72.83%
18734 2607 SH PHARMA Call 16.88 05-10-2026 0.079 4.2 69.23%
18772 0788 CHINA TOWER Call 16.79 16-03-2027 0.057 6.0 40.18%
18825 0966 CHINA TAIPING Call 26.89 22-06-2026 0.080 6.7 59.85%
18956 1797 KOOLEARN Call 33.33 03-03-2027 0.214 1.9 102.84%
19015 1876 BUD APAC Call 11.11 05-10-2026 0.040 6.0 55.07%
19158 0293 CATHAY PAC AIR Call 15.29 30-06-2026 0.055 8.0 50.90%
19225 6055 CTIHK Call 46.06 12-10-2026 0.092 3.1 82.74%
19369 0300 Midea Group Call 103.89 04-08-2026 0.080 5.9 57.91%
19570 2628 CHINA LIFE Call 36.28 29-09-2026 0.070 6.3 49.11%
19651 1113 CKA Call 51.11 04-09-2026 0.180 8.0 34.28%
19874 3188 CAM CSI300 Call 60.89 24-06-2026 N/A N/A N/A
19981 1258 CNMC Call 14.26 29-05-2026 0.087 5.4 79.02%
19982 6936 SF HOLDING Call 62.89 30-12-2026 0.043 3.9 65.02%
20181 0316 OOIL Call 188.89 08-06-2026 0.060 5.6 84.65%
20265 2899 ZIJIN MINING Call 40.00 02-06-2026 0.181 7.4 54.54%
20421 1209 CHINA RES MIXC Call 55.88 02-02-2027 0.164 2.9 70.86%
20430 0257 CHINA EB INT Call 5.725 19-03-2027 0.204 2.9 61.40%
21091 1070 TCL MULTIMEDIA Call 16.89 26-06-2026 0.167 3.6 106.97%
21337 1919 CHINA COSCO Call 16.89 03-07-2026 0.169 6.3 55.17%
21387 0144 CHINA MER HOLD Call 19.14 02-12-2026 0.110 4.3 57.10%
21388 1208 MIN RESOURCES Call 10.21 03-07-2026 0.118 4.5 81.16%
21769 2618 JD LOGISTICS Call 20.00 05-10-2026 0.147 3.5 75.98%
21892 1128 WYNN MACAU Call 10.89 09-12-2026 0.047 4.3 71.08%
21990 1088 CHINA SHENHUA Call 60.88 31-07-2026 0.077 8.9 42.81%
22090 1318 MAO GEPING Call 131.80 30-10-2026 0.070 3.3 84.27%
22124 2015 LI AUTO Call 111.11 04-08-2026 0.055 5.2 70.49%
22252 2338 WEICHAI POWER Call 31.34 15-06-2026 0.255 5.3 63.49%
22274 6099 CMSC Call 25.10 25-08-2026 0.039 4.9 78.98%
22357 1385 SHANGHAI FUDAN Call 54.89 05-10-2026 0.091 3.2 83.73%
22359 2050 SANHUA Call 48.89 20-10-2026 0.068 3.0 90.91%
22360 0179 JOHNSON ELEC H Call 48.89 26-10-2026 0.056 2.9 104.44%
22364 1055 CHINA SOUTH AIR Call 6.666 02-12-2026 0.059 4.0 62.92%
22469 0002 CLP HOLDINGS Call 88.88 30-09-2026 0.171 12.5 23.78%
22589 0992 LENOVO GROUP Call 13.93 23-09-2026 0.042 6.8 48.28%
22606 2359 WUXI APPTEC Call 158.36 25-06-2026 0.138 5.4 71.17%
22608 3988 BANK OF CHINA Call 5.69 23-10-2026 0.193 7.9 30.44%
22609 0688 CHINA OVERSEAS Call 18.99 26-11-2026 0.055 6.1 48.84%
22610 9926 AKESO-B Call 168.89 29-06-2026 0.126 4.4 80.49%
22674 1164 CGN MINING Call 5.688 22-12-2026 0.185 2.3 95.08%
22677 9901 NOEDU Call 54.99 05-01-2027 0.169 2.7 73.93%
22679 6969 SMOORE INTL Call 16.97 27-07-2026 0.029 4.8 88.58%
22683 1788 GUOTAI JUNAN I Call 3.89 30-09-2026 0.072 2.6 114.99%
22740 3750 CATL Call 777.78 02-06-2026 0.188 7.9 58.37%
22741 1766 CSR Call 8.888 23-11-2026 0.046 4.4 64.71%
22906 9896 MNSO Call 48.89 15-04-2027 0.114 2.6 81.68%
23038 2202 CHINA VANKE Call 5.555 31-12-2026 0.063 3.0 82.84%
23039 2689 ND PAPER Call 8.888 17-08-2026 0.133 3.9 76.75%
23081 3896 KINGSOFT CLOUD Call 8.888 28-10-2026 0.149 2.6 87.58%
23082 2238 GAC GROUP Put 3.00 02-06-2026 0.220 5.7 52.25%
23185 2276 CONANT OPTICAL Call 76.76 21-09-2026 0.058 4.0 77.45%
23264 6886 HTSC Call 26.89 30-06-2026 0.031 5.9 81.48%
23278 3690 MEITUAN-W Call 136.90 05-01-2027 0.082 4.4 55.48%
23282 2318 PING AN Call 81.19 30-09-2026 0.155 7.0 44.25%
23285 1099 SINOPHARM Call 27.49 30-09-2026 0.136 4.6 62.15%
23287 0670 CHINA EAST AIR Call 7.37 25-06-2027 0.113 2.6 73.54%
23297 1211 BYD COMPANY Call 121.10 29-12-2026 0.202 4.5 42.62%
23359 1368 XTEP INT Call 7.777 26-02-2027 0.081 3.4 70.20%
23395 9911 NEWBORNTOWN Call 12.89 01-09-2026 0.110 3.1 95.94%
23396 0823 LINK REIT Call 42.82 02-09-2026 0.149 10.3 29.99%
23398 0939 CCB Call 9.588 30-06-2026 0.116 14.2 27.12%
23500 9688 ZAI LAB Call 21.89 15-06-2026 0.067 5.2 85.88%
23504 3800 GCL TECH Call 1.58 25-08-2026 0.053 4.1 82.57%
23505 2328 PICC P&C Call 23.28 10-08-2026 0.044 7.1 57.47%
23508 0836 CHINA RES POWER Call 22.89 15-06-2026 0.099 5.5 77.79%
23509 6862 HAIDILAO Call 16.86 30-06-2026 N/A N/A N/A
23527 0998 CITIC BANK Call 9.98 30-06-2026 0.127 9.5 45.69%
23551 2688 XINAO GAS Call 98.88 31-12-2026 0.092 3.9 64.28%
23559 2319 MENGNIU DAIRY Call 20.13 30-09-2026 0.285 4.8 52.06%
23560 0868 XINYI GLASS Call 11.73 05-10-2026 0.207 4.0 62.95%
23635 1299 AIA Call 111.11 04-08-2026 0.230 7.8 43.99%
23676 2800 TRACKER FUND Call 32.29 05-01-2027 0.118 8.3 28.24%
23678 1177 SINO BIOPHARM Call 9.777 23-11-2026 0.069 4.5 57.99%
23745 2252 MEDBOT-B Call 33.89 22-06-2026 N/A N/A N/A
23753 2099 CHINAGOLDINTL Call 234.57 08-07-2026 0.076 5.1 79.65%
23754 2020 ANTA SPORTS Call 111.11 11-11-2026 0.102 4.4 59.76%
23769 0322 TINGYI Call 16.32 29-01-2027 0.205 4.5 48.09%
23790 0270 GUANGDONG INV Call 12.70 15-03-2027 0.249 2.8 79.39%
23791 1288 AGRICULTURAL BANK OF CHINA Call 6.688 30-06-2026 0.085 11.0 38.07%
23808 3347 TIGERMED Call 58.89 23-12-2026 0.164 2.6 83.21%
23809 6990 SKB BIO-B Call 600.00 09-09-2026 0.194 2.7 98.23%
23827 1316 NEXTEER Call 8.888 08-09-2026 0.085 3.5 94.43%
23828 1798 DATANG RENEW Call 3.333 28-09-2026 0.027 5.4 68.74%
23870 1952 EVEREST MED Call 68.89 18-08-2026 0.069 3.5 98.52%
23871 3968 CM BANK Call 66.67 28-08-2026 0.088 8.2 41.82%
23904 6030 CITIC SEC Call 46.03 29-06-2026 0.047 5.6 87.54%
23905 1093 CSPC PHARMA Call 10.93 30-09-2026 0.237 3.8 62.64%
23945 1359 CHINA CINDA Call 1.999 31-12-2026 0.108 3.2 79.13%
23947 0384 CHINA GAS HOLD Call 11.38 31-12-2026 0.113 3.7 67.30%
23948 3311 CHINA STATE CON Call 11.88 17-08-2026 0.068 5.4 64.21%
23949 9880 UB TECH ROBOTICS Call 202.99 28-08-2026 0.058 3.7 97.57%
23984 6060 ZA ONLINE Call 28.89 30-09-2026 0.035 4.6 77.21%
23985 2228 XTALPI HOLDINGS Call 16.89 18-08-2026 0.085 3.4 101.69%
23990 1997 WREIC Call 42.89 18-08-2026 0.060 5.2 75.76%
24005 6181 LAOPU GOLD Call 888.89 13-07-2026 0.060 5.4 70.63%
24045 1530 3SBIO Call 38.89 28-12-2026 0.092 2.5 93.21%
24242 0696 TRAVELSKY TECH Call 13.89 13-07-2026 0.060 6.3 64.80%
24399 9995 REMEGEN Call 123.46 30-07-2026 N/A N/A N/A
24400 1729 TIME INTERCON Call 28.89 13-07-2026 0.057 4.8 88.67%
24402 2588 BOC AVIATION Call 111.11 13-07-2026 0.048 11.2 42.22%
24572 1772 GANFENG Call 100.00 30-11-2026 0.226 2.7 85.40%
24717 0880 SJM HOLDINGS Call 3.333 03-11-2026 0.095 4.9 55.88%
24721 0656 FOSUN INTL Call 6.81 18-12-2026 0.106 3.0 80.51%
24722 2196 FOSUN PHARMA Call 28.89 18-08-2026 N/A N/A N/A
24724 9698 GDS Call 52.89 18-08-2026 0.125 3.0 96.92%
24737 3328 BANKCOMM Call 8.888 30-10-2026 0.208 7.6 34.66%
24770 0512 CHINAGRANDPHARM Call 10.51 25-09-2026 N/A N/A N/A
24792 0001 CK Hutchison Call 79.29 05-10-2026 0.088 9.4 33.40%
24815 0669 TECHTRONIC IND Call 129.29 05-01-2027 0.199 4.3 47.08%
24979 2259 ZIJIN GOLD INTERNATIONAL Call 288.89 30-10-2026 0.098 4.4 62.03%
24982 1618 MCC Call 2.888 28-07-2026 0.093 4.0 100.15%
25000 2367 GIANT BIOGENE Call 49.89 13-11-2026 N/A N/A N/A
25023 1044 HENGAN INT''L Call 33.88 03-11-2026 0.111 6.6 39.60%
25028 0902 HUANENG POWER Call 9.02 02-09-2026 0.102 7.1 54.85%
25029 2313 SHENZHOU INTL Call 78.39 05-07-2027 N/A N/A N/A
25109 9863 LEAPMOTOR Call 66.67 26-02-2027 0.230 2.4 81.05%
25121 2097 MIXUE Call 588.89 25-03-2027 N/A N/A N/A
25123 0267 CITIC PACIFIC Call 15.89 18-03-2027 0.165 4.5 45.66%
25197 0386 SINOPEC CORP Call 6.386 28-07-2026 0.067 8.5 47.62%
25272 3759 PHARMARON Call 34.57 03-08-2026 0.116 4.2 87.84%
25273 2331 LI NING Call 23.89 28-09-2026 0.203 4.7 49.78%
25309 1378 CHINAHONGQIAO Call 58.89 03-08-2026 0.069 6.4 65.33%
25311 0390 CHINA RAILWAY Call 6.39 30-09-2026 0.054 7.6 45.47%
25312 0631 SANY INT Call 19.63 30-09-2026 0.082 5.0 64.74%
25418 6693 CHIFENG JILONG GOLD MINING Call 83.89 03-08-2026 0.280 3.7 104.98%
25428 1336 NCI Call 79.89 31-12-2026 0.046 4.4 62.15%
25446 3993 CMOC Call 23.99 03-07-2026 0.050 6.7 62.89%
25481 2268 WUXI XDC Call 88.89 29-10-2026 0.137 3.4 75.44%
25583 0941 CHINA MOBILE Call 94.10 04-08-2026 0.099 12.4 28.95%
25584 0728 CHINA TELECOM Call 6.888 04-08-2026 N/A N/A N/A
25590 9868 XPENG Call 88.89 31-08-2026 N/A N/A N/A
25684 1478 Q TECH Call 14.78 05-08-2026 0.049 4.8 88.32%
25693 9999 NTES Call 264.89 05-08-2026 N/A N/A N/A
25710 3339 LONKING Call 4.567 10-08-2026 0.098 6.0 63.62%
25711 0006 HK ELECTRIC Call 83.89 29-01-2027 0.176 6.8 34.96%
25712 1157 ZOOMLION Call 13.89 26-10-2026 0.124 4.0 72.93%
25713 1880 CTG DUTY-FREE Call 128.89 28-09-2026 0.037 4.9 69.43%
25722 2186 LUYE PHARMA Call 5.186 30-09-2026 0.135 4.0 80.02%
25723 0853 MICROPORT Call 16.30 05-08-2026 0.065 3.8 95.56%
25738 0697 SHOUCHENG HOLDINGS LTD Call 2.697 10-08-2026 0.056 5.4 69.11%
25739 9618 JDCOM Call 139.62 31-12-2026 0.186 4.5 48.00%
25771 0354 CHINASOFT INT Call 5.555 09-11-2026 0.060 3.5 76.24%
25811 0388 HKEX Call 538.89 30-11-2026 N/A N/A N/A
25873 0019 SWIRE PACIFIC A Call 117.39 30-09-2026 0.171 7.8 40.56%
25886 1810 Xiaomi Call 48.89 21-09-2026 0.084 6.2 50.98%
25905 3908 CICC Call 33.91 28-09-2026 0.063 4.4 76.62%
25906 0700 TENCENT Call 722.89 10-08-2026 0.059 8.7 44.71%
25910 6078 HYGEIA HEALTH Call 23.89 31-12-2026 0.138 2.8 88.61%
25970 0325 BLOKS Call 98.89 11-08-2026 0.104 3.8 87.39%
25972 9696 TQL Call 59.70 11-02-2027 0.220 2.3 88.75%
25977 1364 GUMING Call 51.89 11-08-2026 0.080 5.1 75.69%
26094 1833 PA GOODDOCTOR Call 18.33 18-08-2026 0.097 3.9 83.69%
26095 2382 SUNNY OPTICAL Call 88.89 18-08-2026 N/A N/A N/A
26099 2057 ZTO EXPRESS-SW Call 252.06 18-08-2026 0.154 4.3 70.27%
26100 6160 BEONE Call 321.89 28-08-2026 0.084 4.4 77.70%
26101 1548 GENSCRIPT BIO Call 19.89 31-12-2026 0.145 2.9 80.68%
26113 1415 COWELL Call 36.19 28-07-2027 0.197 1.7 103.17%
26114 3808 SINOTRUK Call 77.78 19-08-2026 0.088 5.6 70.97%
26123 1133 HARBIN POWER Call 43.39 19-08-2026 0.074 4.5 86.59%
26208 9626 BILIBILI Call 345.68 28-08-2026 0.052 5.0 74.28%
26209 9888 Baidu Call 198.88 30-09-2026 N/A N/A N/A
26238 0016 SHK PPT Call 168.89 30-10-2026 0.135 5.9 40.80%
26316 3692 HANSOH PHARMA Call 57.77 30-09-2026 0.233 4.2 69.80%
26327 6682 PHANCY GROUP Call 66.82 02-02-2027 0.132 2.4 95.51%
26328 0288 WHG Call 13.89 15-02-2027 N/A N/A N/A
26364 1888 KB LAMINATES Call 40.00 18-09-2026 0.079 4.4 78.78%
26365 1138 COSCO SHIP ENGY Call 26.89 18-09-2026 0.161 4.0 73.39%
26366 0522 ASM PACIFIC Call 168.89 01-09-2026 0.109 4.3 77.81%
26367 1698 TENCENT MUSIC Call 77.78 21-12-2026 N/A N/A N/A
26368 1860 MOBVISTA Call 23.46 21-09-2026 N/A N/A N/A
26445 1179 MIRABELL INT Call 70.00 18-09-2026 0.087 5.7 63.04%
26471 2533 BLACK SESAME Call 32.53 30-09-2026 0.072 3.8 87.43%
26473 0753 AIR CHINA Call 8.888 31-12-2026 N/A N/A N/A
26474 1109 CHINA RES LAND Call 41.11 30-09-2026 0.088 6.2 50.40%
26477 9961 TRIP.COM-S Call 666.67 30-09-2026 N/A N/A N/A
26547 2883 CHINA OILFIELD Call 14.89 05-10-2026 0.083 4.6 69.19%
26634 2208 GOLDWIND Call 21.89 21-10-2026 0.170 3.1 89.36%
26696 0017 NEW WORLD DEV Call 12.35 29-01-2027 N/A N/A N/A
26698 6869 YOFC Call 368.89 18-09-2026 0.290 2.4 130.95%
26699 3888 KINGSOFT Call 38.88 30-09-2026 0.145 4.0 76.23%
26711 2018 AAC ACOUSTIC Call 46.89 30-09-2026 0.221 4.7 58.99%
26717 1787 SD GOLD Call 51.79 02-06-2027 0.136 2.4 78.84%
26733 1951 JXR Call 3.725 02-10-2026 0.174 4.1 70.63%
26734 1357 MEITU Call 6.357 05-10-2026 0.122 3.0 93.79%
26735 6881 CGS Call 14.01 30-12-2026 0.138 3.4 76.47%
26736 0268 KINGDEE INT Call 13.12 02-10-2026 0.137 3.8 75.35%
26823 0003 HK & CHINA GAS Call 10.19 30-12-2026 0.087 8.7 32.12%
26853 1072 DONGFANG ELEC Call 61.89 28-09-2026 N/A N/A N/A
26889 2423 BEKE-W Call 58.89 30-04-2027 N/A N/A N/A
26890 1928 SANDS CHINA LTD Call 23.19 16-10-2026 0.141 5.7 51.08%
26900 2727 SH ELECTRIC Call 5.888 05-03-2027 0.119 2.8 73.80%
26925 0857 PETROCHINA Put 8.888 29-01-2027 0.195 3.2 45.42%
26939 1193 CHINA RES GAS Call 26.89 30-09-2026 0.138 4.2 71.68%
26940 0883 CNOOC Put 19.88 30-09-2026 N/A N/A N/A
26941 1801 INBIO Call 108.89 30-09-2026 0.249 3.4 71.22%
26942 6066 CSC Call 18.09 28-09-2026 0.115 4.1 76.45%
26943 6098 CG SERVICES Call 9.688 18-09-2026 0.179 2.7 123.65%
26945 1898 CHINA COAL Call 18.98 30-11-2026 0.162 4.5 57.90%
26975 9988 ALIBA Call 166.98 30-09-2026 0.084 6.3 45.93%
26976 0914 ANHUI CONCH Call 28.89 30-11-2026 0.163 4.3 54.49%
26977 1339 PICC GROUP Call 10.19 30-09-2026 0.056 6.9 54.32%
26979 1171 YKENR Call 23.89 31-12-2026 0.147 4.3 61.33%
27055 1519 J&T Express Call 11.00 03-07-2026 0.111 4.4 70.31%
27074 0135 CNPC(HONG KONG) Call 11.35 30-09-2026 0.048 9.1 41.74%
27075 0285 BYD ELECTRONIC Call 47.29 30-09-2026 0.090 5.1 63.03%
27077 0881 ZHONGSHENG HLDG Call 15.88 02-03-2027 0.130 3.5 71.99%
27078 1276 HENGRUI PHARMA Call 88.89 16-10-2026 N/A N/A N/A
27079 1066 WEIGAO GROUP Call 7.21 24-02-2027 0.058 3.5 70.62%
27113 9633 NONGFU SPRING Call 62.89 30-09-2026 0.233 5.5 51.02%
27114 3899 CIMC ENRIC Call 18.89 18-09-2026 0.094 4.2 80.67%
27116 3393 WASION GROUP Call 46.89 18-09-2026 0.181 4.2 73.45%
27192 1347 HUA HONG SEMI Call 136.89 30-09-2026 0.123 3.8 78.43%
27193 0066 MTR CORPORATION Call 42.89 02-03-2027 0.137 6.0 35.54%
27206 0020 SENSETIME Call 3.59 28-09-2026 0.104 3.9 82.05%
27207 2888 STANCHART Call 255.19 22-12-2026 0.155 4.9 50.00%
27281 1658 PSBC Call 5.67 29-05-2026 0.091 11.8 39.87%
27320 2269 WUXI BIO Call 56.79 30-09-2026 N/A N/A N/A
27326 0241 CITIC 21CN Call 6.088 03-05-2027 N/A N/A N/A
27349 0358 JIANGXI COPPER Call 65.36 30-09-2026 N/A N/A N/A
27392 0291 CHINA RESOURCES Call 32.88 23-09-2026 0.270 3.8 73.12%
27471 6613 LENS Call 33.33 25-09-2026 0.176 3.6 82.05%
27472 2600 CHALCO Call 15.89 30-09-2026 0.236 3.7 73.61%
27473 1818 ZHAOJIN MINING Call 40.89 30-09-2026 0.405 3.6 69.97%
27561 9660 HORIZON ROBOTICS INC Call 9.999 31-12-2026 N/A N/A N/A
27676 2525 HESAI Call 252.50 29-09-2026 0.124 3.7 78.09%
27678 0189 DONGYUE GROUP Call 16.89 29-09-2026 N/A N/A N/A
27679 0763 ZTE Call 37.63 29-09-2026 0.187 4.7 67.94%
27680 0175 GEELY AUTO Call 28.89 29-09-2026 0.232 5.3 52.78%
27681 9992 POP MART Call 278.89 29-09-2026 N/A N/A N/A
27682 2840 SPDR GOLD TRUST Call 4,438.89 29-09-2026 N/A N/A N/A
27706 0981 SMIC Call 83.89 29-09-2026 0.148 5.8 54.30%
27707 0027 GALAXY ENT Call 48.89 31-12-2026 N/A N/A N/A
27708 0762 CHINA UNICOM Call 10.17 30-11-2026 0.179 6.5 43.69%
27709 1816 CGN POWER Call 5.432 28-12-2026 0.151 4.9 51.86%
27752 6088 FIT HON TENG Call 11.11 11-11-2026 0.191 2.1 122.73%
27754 1398 ICBC Call 8.088 30-11-2026 0.250 7.6 29.93%
27755 1038 CKI HOLDINGS Call 83.89 15-10-2026 0.190 6.8 42.23%
27758 3898 CRRC TIMES ELEC Call 55.56 02-10-2026 N/A N/A N/A
27759 0012 HENDERSON LAND Call 40.00 30-11-2026 N/A N/A N/A
27830 1024 KUAISHOU TECHNOLOGY Call 66.67 28-06-2027 N/A N/A N/A
27846 6690 HAIER SMARTHOME Call 34.89 26-02-2027 0.134 3.9 61.15%
27847 2400 XD INC Call 100.00 30-11-2026 N/A N/A N/A
27854 2282 MGM CHINA Call 15.69 31-12-2026 0.209 3.8 63.26%
27856 0960 LONGFOR PPT Call 11.11 11-11-2026 N/A N/A N/A
27861 6618 JD HEALTH Call 70.89 19-02-2027 N/A N/A N/A