Non-collateralized Nature of Structured Products

Home   /   Stock Selection Strategy   /   Macquarie's Focus

Macquarie's Focus

Stock Warrants

Warrants Code Underlying Call/Put Strike Maturity Date
(D-M-Y)
Last Effective Gearing
(x)
Implied Volatility
(%)
13012 2331 LI NING Call 23.31 02-02-2027 0.141 4.4 54.35%
13013 1093 CSPC PHARMA Call 8.888 31-12-2026 N/A N/A N/A
13014 2899 ZIJIN MINING Call 45.68 01-12-2026 0.208 4.9 57.78%
13015 9698 GDS Call 38.39 31-12-2026 N/A N/A N/A
13017 2533 BLACK SESAME Call 23.46 01-12-2026 N/A N/A N/A
13018 0631 SANY INT Call 10.89 01-12-2026 N/A N/A N/A
13065 1299 AIA Call 106.30 03-05-2027 0.130 4.5 42.48%
13107 0728 CHINA TELECOM Call 7.28 28-01-2027 0.136 6.5 42.36%
13110 1347 HUA HONG SEMI Call 299.89 02-12-2026 0.100 3.5 90.19%
13116 1070 TCL MULTIMEDIA Call 19.89 02-12-2026 N/A N/A N/A
13117 0189 DONGYUE GROUP Call 27.89 02-12-2026 0.111 3.9 78.44%
13118 1385 SHANGHAI FUDAN Call 46.89 25-01-2027 0.102 2.7 92.09%
13119 2050 SANHUA Call 45.68 28-05-2027 0.138 2.3 86.37%
13120 2382 SUNNY OPTICAL Call 123.82 31-12-2026 0.155 3.6 72.88%
13185 1138 COSCO SHIP ENGY Call 21.89 03-12-2026 N/A N/A N/A
13187 3750 CATL Call 1,048.89 31-03-2027 N/A N/A N/A
13189 9995 REMEGEN Call 99.95 03-12-2026 N/A N/A N/A
13216 0991 DATANG POWER Call 4.321 26-01-2027 N/A N/A N/A
13454 3606 FUYAO GLASS Call 77.77 30-09-2026 0.053 5.3 65.76%
13522 6186 CHINA FEIHE Call 5.18 28-12-2026 0.056 3.6 83.51%
14980 2823 A50 CHINA Call 16.58 03-07-2026 0.300 10.3 27.18%
15493 3323 CNBM Call 4.88 30-09-2026 0.123 4.6 52.36%
18161 1336 NCI Call 58.89 18-12-2026 0.139 3.2 81.68%
18522 2822 CSOP A50 ETF Call 16.45 30-10-2026 0.231 8.4 23.44%
18720 3320 CHINARES PHARMA Call 7.332 02-12-2026 0.054 4.3 71.97%
18734 2607 SH PHARMA Call 16.88 05-10-2026 0.038 5.8 65.97%
18771 1157 ZOOMLION Call 9.357 02-10-2026 0.090 5.3 61.29%
18772 0788 CHINA TOWER Call 16.79 16-03-2027 0.035 6.5 41.40%
18956 1797 KOOLEARN Call 33.33 03-03-2027 0.105 2.2 107.43%
19369 0300 Midea Group Call 103.89 04-08-2026 0.061 8.8 48.41%
19570 2628 CHINA LIFE Call 36.28 29-09-2026 0.059 8.2 45.50%
19651 1113 CKA Call 51.11 04-09-2026 0.152 10.3 31.40%
20146 0386 SINOPEC CORP Call 5.55 05-10-2026 0.037 11.7 35.46%
20421 1209 CHINA RES MIXC Call 55.88 02-02-2027 0.087 3.6 69.50%
20430 0257 CHINA EB INT Call 5.725 19-03-2027 0.157 3.2 60.85%
21337 1919 CHINA COSCO Call 16.89 03-07-2026 0.038 12.9 53.44%
21387 0144 CHINA MER HOLD Call 19.14 02-12-2026 0.103 5.0 55.38%
21388 1208 MIN RESOURCES Call 10.21 03-07-2026 0.124 7.2 70.72%
21769 2618 JD LOGISTICS Call 20.00 05-10-2026 0.058 5.0 70.84%
22360 0179 JOHNSON ELEC H Call 48.89 26-10-2026 0.035 3.5 102.17%
22469 0002 CLP HOLDINGS Call 88.88 30-09-2026 0.114 14.8 25.45%
22608 3988 BANK OF CHINA Call 5.69 23-10-2026 0.162 10.4 26.43%
22609 0688 CHINA OVERSEAS Call 18.99 26-11-2026 0.215 5.4 47.63%
22674 1164 CGN MINING Call 5.688 22-12-2026 0.087 3.0 92.84%
22677 9901 NOEDU Call 54.99 05-01-2027 0.067 3.7 71.22%
22906 9896 MNSO Call 48.89 15-04-2027 0.054 3.1 78.25%
23039 2689 ND PAPER Call 8.888 17-08-2026 0.054 6.0 72.90%
23081 3896 KINGSOFT CLOUD Call 8.888 28-10-2026 0.082 3.5 82.05%
23278 3690 MEITUAN-W Call 136.90 05-01-2027 0.059 4.9 58.81%
23282 2318 PING AN Call 81.19 30-09-2026 0.052 10.0 41.70%
23287 0670 CHINA EAST AIR Call 7.37 25-06-2027 0.064 3.0 71.93%
23359 1368 XTEP INT Call 7.777 26-02-2027 0.063 3.7 70.52%
23395 9911 NEWBORNTOWN Call 12.89 01-09-2026 0.043 4.4 95.35%
23396 0823 LINK REIT Call 42.82 02-09-2026 0.133 13.2 29.01%
23551 2688 XINAO GAS Call 98.88 31-12-2026 0.033 4.9 63.74%
23559 2319 MENGNIU DAIRY Call 20.13 30-09-2026 0.137 7.2 45.52%
23560 0868 XINYI GLASS Call 11.73 05-10-2026 0.130 5.4 56.21%
23676 2800 TRACKER FUND Call 32.29 05-01-2027 0.088 9.8 27.64%
23754 2020 ANTA SPORTS Call 111.11 11-11-2026 0.067 5.1 62.36%
23769 0322 TINGYI Call 16.32 29-01-2027 0.130 5.5 47.21%
23790 0270 GUANGDONG INV Call 12.70 15-03-2027 0.185 3.2 75.81%
23808 3347 TIGERMED Call 58.89 23-12-2026 0.042 3.7 78.95%
23809 6990 SKB BIO-B Call 600.00 09-09-2026 0.056 4.1 95.08%
23945 1359 CHINA CINDA Call 1.999 31-12-2026 0.058 3.9 78.25%
23947 0384 CHINA GAS HOLD Call 11.38 31-12-2026 0.065 4.6 65.24%
23948 3311 CHINA STATE CON Call 11.88 17-08-2026 0.032 8.5 57.39%
24721 0656 FOSUN INTL Call 6.81 18-12-2026 0.048 3.9 76.66%
24737 3328 BANKCOMM Call 8.888 30-10-2026 0.204 8.5 36.02%
24815 0669 TECHTRONIC IND Call 129.29 05-01-2027 0.244 4.6 45.28%
25000 2367 GIANT BIOGENE Call 48.58 13-11-2026 0.043 3.6 88.21%
25023 1044 HENGAN INT''L Call 33.88 03-11-2026 0.038 8.1 44.05%
25028 0902 HUANENG POWER Call 9.02 02-09-2026 0.220 7.8 52.80%
25029 2313 SHENZHOU INTL Call 78.39 05-07-2027 0.054 4.0 55.27%
25091 2883 CHINA OILFIELD Call 12.88 23-03-2027 0.102 4.2 58.38%
25109 9863 LEAPMOTOR Call 66.67 26-02-2027 0.098 3.0 78.59%
25121 2097 MIXUE Call 588.89 25-03-2027 0.042 3.2 79.82%
25123 0267 CITIC PACIFIC Call 15.89 18-03-2027 0.224 4.7 43.28%
25481 2268 WUXI XDC Call 88.89 29-10-2026 0.031 5.1 69.98%
25583 0941 CHINA MOBILE Call 94.10 04-08-2026 0.068 18.7 26.77%
25693 9999 NTES Call 264.89 05-08-2026 N/A N/A N/A
25711 0006 HK ELECTRIC Call 83.89 29-01-2027 0.072 8.4 34.32%
25739 9618 JDCOM Call 139.62 31-12-2026 0.166 5.0 45.52%
25811 0388 HKEX Call 538.89 30-11-2026 N/A N/A N/A
25873 0019 SWIRE PACIFIC A Call 117.39 30-09-2026 0.087 9.9 41.14%
25905 3908 CICC Call 33.91 28-09-2026 0.038 6.1 69.92%
25910 6078 HYGEIA HEALTH Call 23.89 31-12-2026 0.045 3.6 88.30%
26099 2057 ZTO EXPRESS-SW Call 252.06 18-08-2026 0.044 6.8 68.53%
26101 1548 GENSCRIPT BIO Call 19.89 31-12-2026 0.128 3.6 72.44%
26113 1415 COWELL Call 36.19 28-07-2027 0.195 1.9 96.52%
26209 9888 Baidu Call 198.88 30-09-2026 0.088 5.7 64.49%
26238 0016 SHK PPT Call 168.89 30-10-2026 0.047 8.2 40.20%
26316 3692 HANSOH PHARMA Call 57.77 30-09-2026 0.031 6.8 67.53%
26327 6682 PHANCY GROUP Call 66.82 02-02-2027 0.054 3.1 88.13%
26328 0288 WHG Call 13.89 15-02-2027 0.077 5.0 51.48%
26363 1072 DONGFANG ELEC Call 46.89 12-03-2027 0.128 2.5 91.74%
26367 1698 TENCENT MUSIC Call 77.78 21-12-2026 0.047 3.5 89.54%
26368 1860 MOBVISTA Call 23.46 21-09-2026 N/A N/A N/A
26474 1109 CHINA RES LAND Call 41.11 30-09-2026 0.179 6.6 48.29%
26477 9961 TRIP.COM-S Call 666.67 30-09-2026 0.044 7.0 61.93%
26634 2208 GOLDWIND Call 21.89 21-10-2026 0.060 4.6 78.32%
26696 0017 NEW WORLD DEV Call 12.35 29-01-2027 0.096 3.0 80.87%
26699 3888 KINGSOFT Call 38.88 30-09-2026 0.071 5.1 78.02%
26717 1787 SD GOLD Call 51.79 02-06-2027 0.042 3.1 77.17%
26733 1951 JXR Call 3.725 02-10-2026 0.067 5.6 70.03%
26734 1357 MEITU Call 6.357 05-10-2026 0.112 3.9 79.00%
26735 6881 CGS Call 14.01 30-12-2026 0.058 4.7 67.90%
26736 0268 KINGDEE INT Call 13.12 02-10-2026 0.066 5.0 73.70%
26823 0003 HK & CHINA GAS Call 10.19 30-12-2026 0.042 10.6 31.20%
26889 2423 BEKE-W Call 58.89 30-04-2027 0.187 2.4 84.27%
26890 1928 SANDS CHINA LTD Call 23.19 16-10-2026 0.065 7.2 51.33%
26900 2727 SH ELECTRIC Call 5.888 05-03-2027 0.117 3.0 74.09%
26925 0857 PETROCHINA Put 8.888 29-01-2027 0.128 4.5 39.09%
26939 1193 CHINA RES GAS Call 26.89 30-09-2026 0.066 5.5 67.70%
26940 0883 CNOOC Put 19.88 30-09-2026 0.073 8.2 41.63%
26941 1801 INBIO Call 108.89 30-09-2026 0.077 5.1 68.76%
26942 6066 CSC Call 18.09 28-09-2026 0.089 5.2 73.68%
26943 6098 CG SERVICES Call 9.688 18-09-2026 0.092 3.6 120.88%
26945 1898 CHINA COAL Call 18.98 30-11-2026 0.087 6.0 52.21%
26975 9988 ALIBA Call 166.98 30-09-2026 0.069 7.3 48.65%
26976 0914 ANHUI CONCH Call 28.89 30-11-2026 0.065 5.4 57.35%
26979 1171 YKENR Call 23.89 31-12-2026 0.139 4.9 58.48%
27072 9866 NIO Put 22.89 28-09-2026 0.053 3.9 89.02%
27075 0285 BYD ELECTRONIC Call 47.29 30-09-2026 0.061 6.3 63.61%
27078 1276 HENGRUI PHARMA Call 88.89 16-10-2026 0.052 4.6 76.63%
27113 9633 NONGFU SPRING Call 62.89 30-09-2026 0.068 8.0 48.98%
27193 0066 MTR CORPORATION Call 42.89 02-03-2027 0.095 6.7 35.49%
27206 0020 SENSETIME Call 3.59 28-09-2026 0.039 5.0 86.82%
27207 2888 STANCHART Call 255.19 22-12-2026 0.315 5.2 44.23%
27320 2269 WUXI BIO Call 56.79 30-09-2026 N/A N/A N/A
27326 0241 CITIC 21CN Call 6.088 03-05-2027 0.080 3.1 74.39%
27349 0358 JIANGXI COPPER Call 65.36 30-09-2026 0.113 5.3 76.57%
27392 0291 CHINA RESOURCES Call 32.88 23-09-2026 0.120 5.2 70.12%
27471 6613 LENS Call 33.33 25-09-2026 0.360 3.8 76.46%
27472 2600 CHALCO Call 15.89 30-09-2026 0.105 5.4 67.97%
27561 9660 HORIZON ROBOTICS INC Call 9.999 31-12-2026 0.082 3.4 84.68%
27676 2525 HESAI Call 252.50 29-09-2026 0.083 4.8 75.66%
27680 0175 GEELY AUTO Call 28.89 29-09-2026 0.056 7.5 56.42%
27682 2840 SPDR GOLD TRUST Call 4,438.89 29-09-2026 0.047 11.3 36.47%
27707 0027 GALAXY ENT Call 48.89 31-12-2026 0.072 6.5 45.94%
27708 0762 CHINA UNICOM Call 10.17 30-11-2026 0.199 7.1 43.06%
27709 1816 CGN POWER Call 5.432 28-12-2026 0.062 6.1 51.26%
27753 1258 CNMC Call 15.89 23-11-2026 0.290 3.1 75.63%
27754 1398 ICBC Call 8.088 30-11-2026 0.142 10.1 27.10%
27755 1038 CKI HOLDINGS Call 83.89 15-10-2026 0.039 10.2 39.82%
27756 9992 POP MART Call 199.92 30-10-2026 0.186 4.5 55.58%
27758 3898 CRRC TIMES ELEC Call 55.56 02-10-2026 0.174 5.7 63.55%
27761 0316 OOIL Call 198.89 18-11-2026 0.118 3.8 78.70%
27830 1024 KUAISHOU TECHNOLOGY Call 66.67 28-06-2027 0.151 2.8 67.19%
27846 6690 HAIER SMARTHOME Call 34.89 26-02-2027 0.106 4.4 58.59%
27847 2400 XD INC Call 100.00 30-11-2026 0.066 3.7 87.42%
27854 2282 MGM CHINA Call 15.69 31-12-2026 0.190 4.2 60.83%
27856 0960 LONGFOR PPT Call 11.11 11-11-2026 0.169 3.5 82.52%
27861 6618 JD HEALTH Call 70.89 19-02-2027 0.068 3.2 79.29%
27877 6099 CMSC Call 20.89 30-11-2026 0.228 4.2 68.40%
27878 6886 HTSC Call 20.39 28-10-2026 0.201 3.5 82.91%
27879 6060 ZA ONLINE Call 18.89 30-10-2026 0.052 5.5 66.00%
27880 2601 CPIC Call 45.89 30-11-2026 0.109 5.8 54.49%
27881 1798 DATANG RENEW Call 2.688 30-11-2026 0.107 4.2 73.18%
27882 0700 TENCENT Call 666.67 31-12-2026 0.121 6.7 41.28%
27883 9926 AKESO-B Call 199.26 31-12-2026 0.060 3.7 78.98%
27884 0916 CHINA LONGYUAN Call 9.16 31-12-2026 0.114 4.1 62.61%
27887 9880 UB TECH ROBOTICS Call 143.89 02-10-2026 0.290 3.3 94.66%
27890 0939 CCB Call 9.999 05-10-2026 0.135 11.6 29.68%
27982 2611 GTHT Call 19.89 08-10-2026 0.140 5.2 65.52%
27983 2238 GAC GROUP Call 4.668 30-11-2026 0.055 5.7 59.92%
27984 1211 BYD COMPANY Call 135.79 02-03-2027 0.099 4.8 48.34%
27988 1929 CHOW TAI FOOK Call 13.89 28-10-2026 0.174 4.7 62.81%
27989 2099 CHINAGOLDINTL Call 228.89 28-10-2026 N/A N/A N/A
27990 3900 GREENTOWN CHINA Call 12.89 31-12-2026 0.150 3.9 69.90%
28015 2388 BANK OF CHINA HK Call 55.56 29-01-2027 0.243 6.2 37.64%
28016 1880 CTG DUTY-FREE Call 88.89 26-02-2027 0.104 3.5 68.92%
28053 2162 KEYMED BIO-B Call 88.89 02-11-2026 N/A N/A N/A
28062 6969 SMOORE INTL Call 13.89 09-10-2026 0.108 4.4 79.35%
28096 1729 TIME INTERCON Call 28.89 15-10-2026 0.213 3.2 101.12%
28160 0586 CONCH VENTURE Call 18.89 30-11-2026 N/A N/A N/A
28161 1772 GANFENG Call 111.11 27-10-2026 0.058 4.2 84.39%
28162 1428 BRIGHT SMART Call 22.22 14-10-2026 N/A N/A N/A
28163 6869 YOFC Call 333.33 12-03-2027 0.170 1.9 118.87%
28203 1133 HARBIN POWER Call 36.89 15-10-2026 0.099 4.1 90.04%
28214 1788 GUOTAI JUNAN I Call 4.188 15-06-2027 0.130 1.9 120.53%
28236 9696 TQL Call 76.89 31-12-2026 0.111 3.1 87.98%
28237 1776 GF SEC Call 24.68 01-02-2027 0.183 3.3 73.94%
28369 0100 MINIMAX Call 2,468.00 21-10-2026 0.116 2.6 162.59%
28373 2513 KNOWLEDGE ATLAS Call 2,513.00 21-10-2026 0.900 1.8 191.61%
28431 0293 CATHAY PAC AIR Call 15.29 30-07-2027 0.310 3.8 43.22%
28432 1339 PICC GROUP Call 7.488 27-11-2026 0.125 6.5 49.70%
28433 2328 PICC P&C Call 18.89 31-12-2026 0.127 5.5 50.75%
28434 2380 CHINA POWER Call 4.688 30-10-2026 0.285 4.7 64.37%
28474 9626 BILIBILI Call 246.80 30-10-2026 0.065 4.5 76.06%
28475 0772 CHINA LIT Call 41.89 26-10-2026 0.098 4.8 72.83%
28476 6181 LAOPU GOLD Call 888.89 29-06-2027 0.136 2.9 77.22%
28492 0836 CHINA RES POWER Call 25.89 05-01-2027 0.275 3.5 68.76%
28494 1378 CHINAHONGQIAO Call 50.89 30-10-2026 0.069 5.6 65.56%
28525 0696 TRAVELSKY TECH Call 12.89 31-12-2026 0.124 4.3 62.41%
28526 1364 GUMING Call 38.89 28-10-2026 0.087 5.0 69.74%
28563 2333 GREATWALL MOTOR Call 16.89 31-12-2026 0.070 5.3 57.86%
28733 2228 XTALPI HOLDINGS Call 14.09 06-11-2026 0.052 3.7 89.75%
28734 2498 ROBOSENSE Call 44.89 06-11-2026 0.102 2.8 102.03%
28735 0697 SHOUCHENG HOLDINGS LTD Call 2.697 30-11-2026 0.143 3.8 81.34%
28740 1177 SINO BIOPHARM Call 7.07 30-04-2027 0.082 3.8 56.12%
28749 2015 LI AUTO Call 95.58 31-12-2026 0.057 4.6 61.12%
28750 6855 ASCENTAGE-B Call 68.55 10-02-2027 0.065 3.1 84.18%
28751 3993 CMOC Call 27.77 04-01-2027 N/A N/A N/A
28755 2338 WEICHAI POWER Put 23.38 30-11-2026 0.125 3.3 73.48%
28767 1952 EVEREST MED Call 57.78 22-03-2027 N/A N/A N/A
28768 0763 ZTE Call 47.63 30-11-2026 0.121 4.4 73.10%
28782 0001 CK Hutchison Call 94.19 30-11-2026 0.120 8.5 36.03%
28853 0981 SMIC Put 61.89 30-11-2026 0.089 3.3 62.48%
28876 6030 CITIC SEC Call 46.03 31-12-2026 0.092 4.8 63.59%
28877 1988 MINSHENG BANK Call 4.888 30-03-2027 0.095 6.4 39.11%
28931 0123 GUANGZHOU INV Call 5.678 23-02-2027 N/A N/A N/A
28932 0012 HENDERSON LAND Call 47.12 02-03-2027 0.053 6.8 41.14%
29025 9688 ZAI LAB Call 29.69 30-11-2026 0.063 3.7 91.01%
29027 3968 CM BANK Call 60.89 30-11-2026 N/A N/A N/A
29028 1088 CHINA SHENHUA Call 70.88 02-03-2027 0.124 6.1 43.88%
29033 6088 FIT HON TENG Call 16.09 12-11-2026 0.156 2.6 118.95%
29105 6693 CHIFENG JILONG GOLD MINING Call 63.39 30-11-2026 0.036 3.6 90.26%
29145 6936 SF HOLDING Call 45.68 21-07-2027 0.109 2.7 70.73%
29153 2276 CONANT OPTICAL Call 66.67 22-01-2027 N/A N/A N/A
29155 3393 WASION GROUP Call 41.19 16-11-2026 0.086 4.6 72.21%
29156 3188 CAM CSI300 Call 77.78 26-02-2027 N/A N/A N/A
29208 0966 CHINA TAIPING Call 32.97 17-11-2026 0.045 5.9 62.20%
29210 0522 ASM PACIFIC Call 315.22 17-11-2026 N/A N/A N/A
29281 3808 SINOTRUK Call 51.88 30-04-2027 0.153 2.7 72.41%
29290 2359 WUXI APPTEC Call 179.59 31-12-2026 N/A N/A N/A
29296 2018 AAC ACOUSTIC Call 60.12 30-04-2027 0.175 2.8 65.81%
29320 1833 PA GOODDOCTOR Call 13.89 31-12-2026 0.081 3.6 73.36%
29321 6055 CTIHK Call 35.89 02-08-2027 0.114 2.2 85.14%
29322 1318 MAO GEPING Call 88.89 15-03-2027 0.107 2.6 82.69%
29323 3759 PHARMARON Call 33.89 19-11-2026 0.074 4.1 85.86%
29327 2196 FOSUN PHARMA Call 26.89 26-11-2026 0.077 4.6 69.77%
29393 1818 ZHAOJIN MINING Call 36.89 20-11-2026 0.068 5.1 64.36%
29399 0325 BLOKS Call 88.89 28-06-2027 N/A N/A N/A
29411 6082 BIREN TECH Call 66.67 20-11-2026 0.219 1.9 139.31%
29414 3986 GIGADEVICE Call 888.89 20-11-2026 0.485 1.9 145.50%
29423 6809 MONTAGE TECH Call 680.90 20-11-2026 0.210 2.0 154.70%
29489 9868 XPENG Call 82.89 31-12-2026 0.196 3.2 69.92%
29490 2577 INNOSCIENCE Call 125.77 23-11-2026 0.151 2.3 134.08%
29491 1519 J&T Express Call 13.58 17-05-2027 N/A N/A N/A
29492 1055 CHINA SOUTH AIR Call 5.555 04-08-2027 N/A N/A N/A
29537 0881 ZHONGSHENG HLDG Call 8.81 18-12-2026 0.139 3.4 86.62%
29538 1316 NEXTEER Call 6.789 25-11-2026 N/A N/A N/A
29539 0753 AIR CHINA Call 6.888 02-06-2027 N/A N/A N/A
29540 1288 AGRICULTURAL BANK OF CHINA Call 9.288 25-03-2027 0.124 6.4 40.21%
29541 0135 CNPC(HONG KONG) Call 9.888 30-11-2026 0.099 8.9 36.37%
29543 0390 CHINA RAILWAY Call 4.788 31-12-2026 0.159 5.9 44.98%
29544 6160 BEONE Call 268.89 31-12-2026 0.099 4.1 66.59%
29545 0168 TSINGTAO BREW Call 70.89 20-05-2027 0.133 3.0 69.45%
29552 2588 BOC AVIATION Call 125.88 31-12-2026 0.107 6.9 48.01%
29554 2357 AVICHINA Call 5.188 25-11-2026 0.160 4.5 68.91%
29628 2186 LUYE PHARMA Call 3.888 26-11-2026 0.105 4.2 75.03%
29739 6862 HAIDILAO Call 16.86 01-03-2027 0.116 4.0 55.84%
29740 1810 Xiaomi Call 43.21 31-12-2026 0.107 5.4 51.08%
29742 0780 TONGCHENG Call 22.22 31-12-2026 0.084 4.3 65.28%
29762 0148 KINGBOARD CHEM Put 45.68 11-01-2027 N/A N/A N/A
29925 2202 CHINA VANKE Call 3.333 02-07-2027 0.147 2.2 81.39%
29928 0992 LENOVO GROUP Put 14.19 28-12-2026 N/A N/A N/A
29931 0354 CHINASOFT INT Call 4.567 21-05-2027 0.265 2.3 68.95%
29933 1530 3SBIO Call 30.89 30-11-2026 0.133 3.3 95.13%
29934 1997 WREIC Call 34.57 30-11-2026 0.108 5.0 60.39%
29935 1888 KB LAMINATES Call 82.89 30-11-2026 0.124 3.2 89.49%