Code | Name | Underlying | Underlying Code | Call/Put | Last | Change(%) | Turnover($K) |
19712 | MBWREIC@EC2511A | Wharf REIC | 1997 | Call | 0.022 | +100.00 | 1 |
10496 | SGALPBE@RP2507A | GOOGL | Put | 0.107 | +91.07 | 17 | |
28058 | MS-LINK@EC2507A | LINK REIT | 0823 | Call | 0.032 | +88.23 | 74 |
23321 | JPCSHIP@EC2508A | COSCO SHIP ENGY | 1138 | Call | 0.022 | +83.33 | 86 |
24041 | MBMTUAN@EC2507A | MEITUAN-W | 3690 | Call | 0.022 | +69.23 | 16 |
Warrant Code | Name | Underlying | Underlying Code | Call/Put | Strike | Conversion Ratio | Listing Date (D-M-Y) |
Terms |
17772 | MB-CKH @EC2512A | CKH HOLDINGS | 0001 | Call | 66.888 | 0.1 | 24-06-2025 | Listing Document |
17771 | MB-FORT@EC2608A | FORTUNE REIT | 0778 | Call | 7.78 | 1 | 24-06-2025 | Listing Document |
17770 | MBYKENR@EC2606A | YANKUANG ENERGY | 1171 | Call | 11.71 | 0.2 | 24-06-2025 | Listing Document |
17769 | MBPOMRT@EP2602A | POP MART | 9992 | Put | 109.992 | 0.02 | 24-06-2025 | Listing Document |